Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| | |
| RING ONE -JUDGE - | RING 2-JUDGE - |
| SECTION A WELSH MOUNTAIN PONY FOALS | APSB FOALS |
| 1. WELSH MOUNTAIN COLT | 1. APSB COLT / GELDING |
| 2.WELSH MOUNTAIN FILLY | 2.APSB FILLY |
| 3.CHAMPION & RESERVE SECTION A FOAL | 3.CHAMPION & RESERVE APSB FOAL |
| SECTION B WELSH PONY FOALS | RIDING PONY FOALS |
| 4. WELSH SEC B COLT | 4.RIDING PONY COLT/GELDING |
| 5. WELSH SEC B FILLY | 5.RIDINGPONY FILLY |
| 6.CHAMPION & RESERVE WELSH SEC B FOAL | 6. CHAMPION RIDING PONY FOAL |
| SECTION C WELSH FOALS | SADDLE PONY FOALS |
| 7. WELSH SEC C COLT | 7. AUSTRALIAN SADDLE PONY COLT/GELDING |
| 8. WELSH SEC C FILLY | 8. AUSTRALIAN SADDLE PONY FILLY |
| 9.CHAMPION & RESERVE SECTION C WELSH FOAL | 9. CHAMPION & RESERVE SADDLE PONY FOAL |
| SECTION D FOALS | PART BRED APSB FOALS |
| 10. WELSH SEC D COLT | 10.PART BRED APSB COLT /GELDING |
| 11. WELSH SEC D FILLY | 11. PART BRED APSB FILLY |
| 12.CHAMPION & RESERVE SECTION D WELSH FOAL | 12. CHAMPION & RESERVE PART BRED FOAL |
| WELSH GELDING OR COLTS TO BE GELDED SECTION E | SHETLAND PONY FOALS |
| 13.. WELSH GELDING OF SEC A BREEDING | 13.SHETLAND PONY COLT/GELDING |
| 14.WELSH GELDING OF SEC B BREEDING | 14.SHETLAND PONY FILLY |
| 15.WELSH GELDING OF SEC C BREEDING | 15. CHAMPION & RESERVE SHETLAND PONY FOAL |
| 16.WELSH GELDING OF SEC D BREEDING | 16. SUPREME CHAMPION PONY FOAL FROM RING TWO |
| GRAND CHAMPION FOAL OF THE SHOW (JUDGED IN RING 1) | |
| 17.CHAMPION & RESERVE SECTION E GELDING | YOUNG STOCK -APSB |
| 18.SUPREME WELSH FOAL OF ABCD(eligible for grand champion foal of the show) | 17.APSB YEARLING COLT |
| PART WELSH FOALS | 18.APSB 2YO COLT |
| 19. PART BRED WELSH COLT | 19.APSB 3YO COLT |
| 20. PART BRED WELSH FILLY | 20.CHAMPION & RESERVE APSB |
| 21. PART BRED WELSH GELDING | 21. APSB YEARLING FILLY |
| 22.SUPREME & RESERVE PART BRED WELSH FOAL( ELIGIBLE FOR GRAND CHAMPION FOAL OF THE SHOW) | 22.APSB 2YO FILLY |
| YOUNG STOCK | 23.APSB 3YO FILLY |
| WELSH SECTION A | 24.CHAMPION & RESERVE APSB FILLY |
| 23.. WELSH SEC A YEARLING COLT | 25.APSB YEARLING GELDOING |
| 24. WELSH SEC A 2YO COLT | 26.APSB 2YO GELDING |
| 25.WELSH SEC A 3YO COLT | 27.APSB 3YO GELDING |
| 26.CHAMPION & RESERVE SECTION A COLT | 28.CHAMPION & RESERVE APSB GELDING |
| 27.WELSH SEC A YEARLING FILLY | RIDING PONIES |
| 28.WELSH SEC A 2YO FILLY | 29.RIDING PONY YEARLING COLT |
| 29.WELSH SEC A 3YO FILLY | 30.RIDINGPONY 2YO COLT |
| 30.CHAMPION & RESRVE WELSH SECTION A FILLY | 31.RIDING PONY 3YO COLT |
| WELSH SECTION B | 32.CHAMPION & RESERVE RIDING PONY COLT |
| 31. WELSH SEC B YEARLING COLT | 33.RIDING PONY YEARLING FILLY |
| 32.WELSH SEC B 2YO COLT | 34.RIDING PONY 2YO FILLY |
| 33.WELSH SEC B 3YO COLT | 35. RIDING PONY 3YO FILLY |
| 34.CHAMPION & RESRVE WELSH SECTION B COLT | 36.CHAMPION & RESERVE RIDING PONY FILLY |
| 35 WELSH SECT B YEARLING FILLY | 37.RIDING PONY YEARLING GELDING |
| 36 WELSH SEC B 2YO FILLY | 38.RIDING PONY 2YO GELDING |
| 37. WELSH SEC B 3YO FILLY | 39.RIDING PONY 3YO GELDING |
| 38.CHAMPION & RESRVE WELSH SECTION B FILLY | 40 CHAMPION & RESERVE RIDING PONY GELDING |
| WELSH SECTION C | AUSTRALIAN RIDING PONIES |
| 39 WELSH SEC C YEARLING COLT | 41.ASP YEARLING COLT |
| 40. WELSH SEC C 2YO COLT | 42.ASP 2YO COLT |
| 41. WELSH SEC C 3YO COLT | 43.ASP 3YO COLT |
| 42 CHAMPION & RESERVE WELSH SECTION C COLT | 44.CHAMPION & RESERVE ASP COLT |
| 43. WELSH SECT C YEARLING FILLY | 45.ASP YEARLING FILLY |
| 44 .WELSH SECT C 2YO FILLY | 46.ASP 2YO FILLY |
| 45. WELSH SEC C 3YO FILLY | 47.ASP 3YO FILLY |
| 46.CHAMPION & RESERVE WELSH SECTION C FILLY | 48.CHAMPION & RESERVE ASP FILLY |
| WELSH SECTON D | 49.ASP YEARLING GELDING |
| 47.WELSH SEC D YEARLING COLT | 50.ASP 2YO GELDING |
| 48.WELSH SEC D 2YO COLT | 51.ASP 3YO GELDING |
| 49 .WELSH SEC D 3YO COLT | 52.CHAMPION & RESERVE ASP GELDING |
| 50.CHAMPION & RESERVE WELSH SECTION D COLT | PART BRED APSB |
| 51. WELSH SEC D YEARLING FILLY | 53 . PART BRED APSB YEARLING COLT |
| 52 .WELSH SEC D 2YO FILLY | 54. PART BRED APSB 2YO COLT |
| 53 .WELSH SEC D 3YO FILLY | 55. PART BRED APSB 3YO COLT |
| 54.CHAMPION & RESERE WELSH SECTION D FILLY | 56. CHAMPION & RESERVE PART BRED APSB COLT |
| GELDINGS OF WELSH BREEDING SECTION E | 57. PART BRED APSB YEARLING FILLY |
| 55 .WELSH MOUNTAIN YEARLING | 58. PART BRED APSB 2YO FILLY |
| 56 .WELSH SEC B YEARLING | 59.PART BRED 3YO FILLY |
| 57 .WELSH SEC C YEARLING | 60.CHAMPION & RESERVE PART BRED APSB FILLY |
| 58 .WELSH SEC D YEARLING | 61 .PART BRED APSB YEARLING GELDING |
| 59 .WELSH MOUNTAIN 2YO | 62.PART BRED APSB 2YO GELDING |
| 60 .WELSH SEC B 2YO | 63. PART BRED APSB 3YO GELDING |
| 61 .WELSH SEC C 2YO | 64.CHAMPION & RESERVE PART BRED APSB GELDING |
| 62 .WELSH SEC D 2YO | SHETLAND PONIES |
| 63 .WELSH MOUNTAIN 3YO | 65. YEARLING SHETLAND COLT |
| 64 .WELSH SEC B 3YO | 66. 2YO SHETLAND COLT |
| 65 .WELSH SEC C 3YO | 67.3YO SHETLAND COLT |
| 66.WELSH SEC D 3YO | 68.CHAMPION & RESERVE SHETLAND COLT |
| 67.CHAMPION & RESERVE WELSH GELDING | 69.YEARLING SHETLAND FILLY |
| SUPREME CHAMPION WELSH YOUNG STOCK (ELIGIBLE FOR GRAND CHAMPION YOUNG STOCK OF THE SHOW) | |
| PART BRED WELSH | 70.2YO SHETLAND FILLY |
| 68.PART BRED WELSH YEARLING COLT | 71 .3YO SHETLAND FILLY |
| 69.PART BRED WELSH 2YO COLT | 72.CHAMPION & RESERVE SHETLAND FILLY |
| 70. PART BRED WELSH 3YO COLT | 73.YEARLING SHETLAND GELDING |
| 71. CHAMPION & RESERVE PART BRED COLT | 74.2YO SHETLAND GELDING |
| 72. PART BRED WELSH YEARLING FILLY | 75.3YO SHETLAND GELDING |
| 73. PARTBRED WELSH 2YO FILLY | 76.CHAMPION & RESERVE SHETLAND GELDING |
| 74. PART BRED WELSH 3YO FILLY | 77.SUPREME YOUNG STOCK FROM RING TWO |
| 75.CHAMPION & RESERVE PART BRED WELSH FILLY | GRAND CHAMPION YOUNG STOCK OF THE SHOW (JUDGED IN RING 1) |
| 76.PART BRED WELSH YEARLING GELDING | |
| 77.PART BRED WELSH 2YO GELDING | |
| 78.PART BRED WELSH 3YO GELDING | |
| 79.CHAMPION & RESERVE PART BRED WELSH GELDING | |
| 80.SUPREME CHAMPION PART BRED WELSH YOUNG STOCK OF SHOW ( ELIGIBLE FOR GRAND CHAMPION YOUNG STOCK OF THE SHOW) | |
| GRAND CHAMPION YOUNG STOCK OF THE SHOW | |
| RING 3 - JUDGE- | |
| FOALS- | YOUNG STOCK- RING THREE |
| 1. BUCKSKIN COLT /GELDING | 34.BUCKSKIN YEARLING |
| 2.BUCKSKIN FILLY | 35.BUCKSKIN 2YO |
| 3.CHAMPION & RESERVE BUCKSKIN FOAL | 36.BUCKSKIN 3YO |
| 4.PALOMINO COLT / GELDING | 37.CHAMPION & RESERVE BUCKSKIN |
| 5. PALOMINO FILLY | 38.PALOMINO YEARLING |
| 6.CHAMPION & RESERVE PALOMINO FOAL | 39.PALOMIONO 2YO |
| 7.QUARTER HORSE COLT/GELDING | 40.PALOMINO 3YO |
| 8.QUARTER HORSE FILLY | 41.CHAMPION & RESERVE PALOMINO |
| 9.CHAMPION & RESERVE QUARTER HORSE FOAL | 42.QUARTER HORSE YEARLING |
| 10.WHITE HORSE COLT / GELDING | 43.QUARTER HORSE 2YO |
| 11. WHITE HORSE FILLY | 44.QUARTER HORSE 3YO |
| 12.CHAMPION & RESERVE WHITE HORSE FOAL | 45.CHAMPION & RESERVE QUARTER HORSE |
| 13.ASH COLT/GELDING | 46.WHITE HORSE YEARLING |
| 14.ASH FILLY | 47.WHITE HORSE 2YO |
| 15.CHAMPION & RESERVE ASH FOAL | 48.WHITE HORSE 3YO |
| 16.PURE ARABIAN COLT/GELDING | 49.CHAMPION & RESERVE WHITE HORSE |
| 17.PURE ARABIAN FILLY | 50.ASH YEARLING |
| 18.CHAMPION & RESERVE PURE ARABIAN FOAL | 51.ASH 2YO |
| 19.ARABIAN DERIVIATIVE COLT /GELDING | 52.ASH 3YO |
| 20.ARABIAN DERIVATIVE FILLY | 53.CHAMPION & RESERVE ASH |
| 21.CHAMPION & RESERVE ARABIAN DERIVIATIVE FOAL | 54.PURE ARABIAN YEARLING |
| 22. ARABIAN RIDING PONY COLT /GELDING | 55.PURE ARABIAN 2YO |
| 23.ARABIAN RIDING PONY FILLY | 56.PURE ARABIAN 3YO |
| 24.CHAMPION & RESERVE ARABIAN RIDING PONY FOAL | 57.CHAMPION & RESERVE PURE ARABIAN |
| 25.MINIATURE HORSE COLT/GELDING | 58 ARABIAN DERIVIATIVE YEARLING |
| 26.MINIATURE HORSE FILLY | 59.ARABIAN DERIVIATIVE 2YO |
| 27.CHAMPION & RESERVE MINIATURE HORSE FOAL | 60.ARABIAN DERIVATIVE 3YO |
| 28.MINIATURE SMALL HORSE COLT/GELDING | 61.CHAMPION & RESERVE ARABIAN DERIVATIVE |
| 29.MINIATURE SMALL HORSE FILLY | 62.ARABIAN RIDING PONY YEARLING. |
| 30.CHAMPION & RESERVE MINIATURE SMALL HORSE FOAL | 63.ARABIAN RIDING PONY 2YO |
| 31.MINIATURE PONY COLT/GELDING | 64.ARABIAN RIDING PONY 3YO |
| 32.MINATURE PONY FILLY | 65. CHAMPION & RESERVE ARABIAN RIDING PONY |
| 33.CHAMPION & RESERVE MINIATURE PONY FOAL | 66.MINIATURE HORSE YEARLING |
| SUPREME CHAMPION FOAL FROM RING THREE (ELIGIBLE FOR GRAND CHAMPION FOAL OF THE SHOW JUDGED IN RING 1) | 67.MINIATURE HORSE 2YO |
| 68.MINIATURE HORSE 3YO | |
| 69.CHAMPION & RESERVE MINIATURE HORSE | |
| 70. MININATURE SMALL HORSE YEARLING | |
| 71.MIINIATURE SMALL HORSE 2YO | |
| 72.MINIATURE SMALL HORSE 3YO | |
| 73. CHAMPION & RESERVE MINIATURE SMALL HORSE | |
| 74.MINIATURE PONY YEARLING | |
| 75.MINIATURE PONY 2YO | |
| 76.MINIATUREPONY 3YO | |
| 77.CHAMPION & RESERVE MINATURE PONY | |
| 78.SUPREME CHAMPION YOUNG STOCK FROM RING 3(ELIGIBLE FOR GRAND CHAMPION YOUNG STOCK OF THE SHOW JUDGED IN RING 1 | |
| PHOTO'S OF 2009 FOAL SHOW | BATHURST |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
Latest page update: made by
Anonymous
, Jun 12 2009, 9:00 AM EDT
(about this update
About This Update
Edited anonymously
1 image added 1 image deleted view changes - complete history) |
|
More Info: links to this page
|